<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synology - The Official Blog &#187; Franklin</title>
	<atom:link href="http://blog.synology.com/blog/?feed=rss2&#038;author=2" rel="self" type="application/rss+xml" />
	<link>http://blog.synology.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to measure IOPS for VMware</title>
		<link>http://blog.synology.com/blog/?p=2225&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-iops-for-vmware</link>
		<comments>http://blog.synology.com/blog/?p=2225#comments</comments>
		<pubDate>Tue, 21 May 2013 16:00:42 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[virtual storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2225</guid>
		<description><![CDATA[Executive Summary This article, intended towards IT Professionals, is a follow up towards my previous article, How to measure IOPS for Windows will be covering how to measure IOPS consumption...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2225</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find an Ideal IOPs configuration for your Business Storage with the XS+</title>
		<link>http://blog.synology.com/blog/?p=2124&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-an-ideal-iops-configuration-for-your-business-storage-with-the-xs</link>
		<comments>http://blog.synology.com/blog/?p=2124#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:00:31 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[virtual storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2124</guid>
		<description><![CDATA[Overview This article will discuss and analyze the IOPS performance difference of the RS10613xs+ under varied internal storage drives or with a variable iSCSI Storage configuration. Scenario As part of...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure IOPS for Windows</title>
		<link>http://blog.synology.com/blog/?p=2086&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-iops-for-windows</link>
		<comments>http://blog.synology.com/blog/?p=2086#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:00:16 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[virtual storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2086</guid>
		<description><![CDATA[Overview This article will provide a basic overview for IT Professionals to measure the IOPS Consumption load being experienced by their Windows application server. Information acquired using from this measurement...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2086</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>10Gb Ethernet Technology for Small Medium Business Storage, the XS+ with Intel SSDs</title>
		<link>http://blog.synology.com/blog/?p=2020&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10gb-ethernet-technology-for-small-medium-business-storage-the-xs-with-intel-ssds</link>
		<comments>http://blog.synology.com/blog/?p=2020#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:00:02 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[10Gb Ethernet]]></category>
		<category><![CDATA[10GbE]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[LAG]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Link Aggregation]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port trunking]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[trunking]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2020</guid>
		<description><![CDATA[Overview This post will discuss how a Small Medium Business (SMB) can use and appreciate affordable 10Gb Ethernet technology for their growing storage network. Problem: How to Maximize Bandwidth for...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2020</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>High Availability – System Failover for Small Businesses</title>
		<link>http://blog.synology.com/blog/?p=1648&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-availability-manager-system-failover-for-small-businesses-2</link>
		<comments>http://blog.synology.com/blog/?p=1648#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:00:32 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[fail-over]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[high availability]]></category>
		<category><![CDATA[mpio]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=1648</guid>
		<description><![CDATA[Overview This post will demonstrate the abilities of the upcoming Synology High Availability via video demonstration at Interop New York City 2012, and display the network diagram for how this...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=1648</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
