<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Synology - The Official Blog</title>
	<atom:link href="http://blog.synology.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.synology.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to measure IOPS for VMware</title>
		<link>http://blog.synology.com/blog/?p=2225&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-measure-iops-for-vmware</link>
		<comments>http://blog.synology.com/blog/?p=2225#comments</comments>
		<pubDate>Tue, 21 May 2013 16:00:42 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[virtual storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2225</guid>
		<description><![CDATA[Executive Summary This article, intended towards IT Professionals, is a follow up towards my previous article, How to measure IOPS for Windows will be covering how to measure IOPS consumption...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DS download now on iPad</title>
		<link>http://blog.synology.com/blog/?p=2206&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-update-on-ds-download</link>
		<comments>http://blog.synology.com/blog/?p=2206#comments</comments>
		<pubDate>Wed, 08 May 2013 02:57:18 +0000</pubDate>
		<dc:creator>Jeremief</dc:creator>
				<category><![CDATA[Using the DSM]]></category>
		<category><![CDATA[ds download]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2206</guid>
		<description><![CDATA[Since we launched DS download last year, one very frequent feedback I&#8217;ve had from users is: &#8220;Synology, we love your download app, but why only on iPhone? Why won&#8217;t you...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2206</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Annotate Your PDF Files, on DS cloud</title>
		<link>http://blog.synology.com/blog/?p=2173&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annotate-your-pdf-files-on-ds-cloud</link>
		<comments>http://blog.synology.com/blog/?p=2173#comments</comments>
		<pubDate>Thu, 02 May 2013 07:27:24 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Using the DSM]]></category>
		<category><![CDATA[DS cloud]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2173</guid>
		<description><![CDATA[This week, we have an update for DS cloud for iOS – PDF reader. For those of you that use iPad to check sales contract or research papers, we think...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk into DiskStation: the Soundless Design</title>
		<link>http://blog.synology.com/blog/?p=1968&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-walk-into-diskstation-the-soundless-design</link>
		<comments>http://blog.synology.com/blog/?p=1968#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:00:47 +0000</pubDate>
		<dc:creator>Jeremief</dc:creator>
				<category><![CDATA[Using the DSM]]></category>
		<category><![CDATA[Efficient ventilation]]></category>
		<category><![CDATA[noise reduction]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=1968</guid>
		<description><![CDATA[Performance-wise, DiskStations have literally taken off these past few years, allowing for great speed and storage capacity. Paradoxically, they have become ever more silent, making their quietness a key feature...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=1968</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find an Ideal IOPs configuration for your Business Storage with the XS+</title>
		<link>http://blog.synology.com/blog/?p=2124&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-an-ideal-iops-configuration-for-your-business-storage-with-the-xs</link>
		<comments>http://blog.synology.com/blog/?p=2124#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:00:31 +0000</pubDate>
		<dc:creator>Franklin</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[capacity planning]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[iops]]></category>
		<category><![CDATA[iscsi]]></category>
		<category><![CDATA[virtual storage]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://blog.synology.com/blog/?p=2124</guid>
		<description><![CDATA[Overview This article will discuss and analyze the IOPS performance difference of the RS10613xs+ under varied internal storage drives or with a variable iSCSI Storage configuration. Scenario As part of...]]></description>
		<wfw:commentRss>http://blog.synology.com/blog/?feed=rss2&#038;p=2124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
